Availability | ||
Brand | INA | |
Model | GG.ASE10-N-I | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 203,00 | |
Width (B) MM | 54,00 | |
Weight (kg) | 1.78 | |
Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. I=Inch Size Grease Nipple R1/8" (Not Interchangeable With The Item Without This 'I'). | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.ASE10-N-I | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |