Availability | ||
Brand | INA | |
Model | GG.ASE10-N-FA125.1 | Housing/Y-Housing |
Also known as | 4012802809848 | |
Inner (d) MM | 57,20 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 1.70 | |
Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. FA125.1=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.ASE10-N-FA125.1 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |