Availability | ||
Brand | INA | |
Model | GG.ASE08N AH09 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 175 | |
Width (B) MM | 48 | |
Weight (kg) | 1.10 | |
Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. AH09= | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.ASE08N AH09 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |