Availability | ||
Brand | INA | |
Model | GG.ASE07-N-I | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 163,00 | |
Width (B) MM | 45,00 | |
Weight (kg) | 1.06 | |
Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. I=Inch Size Grease Nipple R1/8" (Not Interchangeable With The Item Without This 'I'). | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | GG.ASE07-N-I | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |