Availability | ||
Brand | INA | |
Model | FLAN90-MSB-FA125 | Housing/Y-Housing |
Also known as | 4012802797312 | |
Inner (d) MM | 89,950 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.42 | |
Technical details (2RS) | MSB=Without Lubrication Nipple. FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN90-MSB-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |