Availability | ||
Brand | INA | |
Model | FLAN90-MSB | Housing/Y-Housing |
Also known as | 4012802794120 | |
Inner (d) MM | - | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.4220 | |
Technical details (2RS) | MSB=Without Lubrication Nipple. | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | Four bolt flanged housing unit, sheet steel, round, without radial insert bball | |
Manufacturer Part Number (MPN) | FLAN90-MSB | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |