Availability | ||
Brand | INA | |
Model | FLAN85-MSA-FA125 | Housing/Y-Housing |
Also known as | 4012802797336 | |
Inner (d) MM | 84,95 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.34 | |
Technical details (2RS) | MSA=With Lubrication Nipple. FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | FLAN85-MSA-FA125 | |
Manufacturer Part Number (MPN) | FLAN85-MSA-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |