Availability | ||
Brand | INA | |
Model | FLAN80-MST-FA125 | Housing/Y-Housing |
Also known as | 4012802797350 | |
Inner (d) MM | 79,95 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 0.19 | |
Technical details (2RS) | MST= FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | FLAN 03.80 MST FA125 | |
Manufacturer Part Number (MPN) | FLAN80-MST-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |