Availability | ||
Brand | INA | |
Model | FLAN80-MSB-AH03-FA125 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 79,95 | |
Outer (D) MM | 119,00 | |
Width (B) MM | - | |
Weight (kg) | 0.35 | |
Technical details (2RS) | MSB=Without Lubrication Nipple. AH03=Bore Size Different Than Standard. FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN80-MSB-AH03-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |