Availability | ||
Brand | INA | |
Model | FLAN72-MSB | Housing/Y-Housing |
Also known as | 4012802794199 | |
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 0.1860 | |
Technical details (2RS) | MSB=Without Lubrication Nipple. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | Three bolt flanged housing unit, sheet steel, round, without radial insert ball | |
Manufacturer Part Number (MPN) | FLAN72-MSB | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |