Availability | ||
Brand | INA | |
Model | FLAN62-MSTU | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 61,95 | |
Outer (D) MM | 203,00 | |
Width (B) MM | 114,30 | |
Weight (kg) | 0.3890 | |
Technical details (2RS) | MSTU= | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN62-MSTU | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |