Availability | ||
Brand | INA | |
Model | FLAN52-MSA-VA | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 51,95 | |
Outer (D) MM | 95,00 | |
Width (B) MM | 8,70 | |
Weight (kg) | 0.0889 | |
Technical details (2RS) | MSA=With Lubrication Nipple. VA=Corrosion-Resistant Design Made From High Alloy Rolling Bearing Steel. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN52-MSA-VA | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |