Availability | ||
Brand | INA | |
Model | FLAN47-MSTR-FA125 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 46,95 | |
Outer (D) MM | 90,50 | |
Width (B) MM | 8,00 | |
Weight (kg) | 0.05 | |
Technical details (2RS) | MSTR= FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN47-MSTR-FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |