Availability | ||
Brand | INA | |
Model | FLAN47-MST | Housing/Y-Housing |
Also known as | 4012802779714 | |
Inner (d) MM | - | |
Outer (D) MM | 91 | |
Width (B) MM | - | |
Weight (kg) | 0.1640 | |
Technical details (2RS) | MST= | |
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | Two bolt pressed steel flange housing, oval with out bearing. | |
Manufacturer Part Number (MPN) | FLAN47-MST | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |