Availability | ||
Brand | INA | |
Model | FLAN42-LST-FA125EN | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 41,95 | |
Outer (D) MM | 81,00 | |
Width (B) MM | 7,00 | |
Weight (kg) | 0.0349 | |
Technical details (2RS) | LST= FA125=With Corrotect® Coating, Protected Against Corrosion. E= N=Cast Iron Housing With Undercut Slot For End Caps. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN42-LST-FA125EN | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |