Availability | ||
Brand | INA | |
Model | FLAN40-MST | Housing/Y-Housing |
Also known as | 4012802779417 | |
Inner (d) MM | - | |
Outer (D) MM | 81 | |
Width (B) MM | - | |
Weight (kg) | 0.0740 | |
Technical details (2RS) | MST= | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | Two bolt pressed steel flange housing, oval with out bearing. | |
Manufacturer Part Number (MPN) | FLAN40-MST | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |