Availability | ||
Brand | INA | |
Model | FLAN03.52MST FA125 | Housing/Y-Housing |
Also known as | FLAN52-MST-FA125 | |
Inner (d) MM | 51,95 | |
Outer (D) MM | 95,20 | |
Width (B) MM | 8,70 | |
Weight (kg) | 0.0483 | |
Technical details (2RS) | MST= FA125=With Corrotect® Coating, Protected Against Corrosion. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | FLAN03.52MST FA125 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |