Availability | ||
Brand | INA | |
Model | 40MST | Housing/Y-Housing |
Also known as | PFT40TF | |
Inner (d) MM | 38,2 | |
Outer (D) MM | 81 | |
Width (B) MM | 14 | |
Weight (kg) | 0.0740 | |
Technical details (2RS) | ||
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | 40MST | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |