Availability | ||
Brand | FYH | |
Model | 210FCX50 | Housing Material/Seals |
Also known as | ||
Inner (d) MM | ||
Outer (D) MM | ||
Width (B) MM | ||
Weight (kg) | 0.0580 | |
Technical details (2RS) | FC=Round Flange Cartridge Bearing Type. X50=Shaft Diameter. | |
Inner (d) Inch | ||
Outer (D) Inch | ||
Width (B) Inch | ||
Description from Medias | ||
Manufacturer Part Number (MPN) | 210FCX50 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |