Availability | ||
Brand | FAG | |
Model | SDAF3152KX0907-FI-OP | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 239,71 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 476.2720 | |
Technical details (2RS) | FI= OP=Pillow Block, With Both Ends Open, Two Seals Are Required. Oil Plate Followed By Code Type. | |
Inner (d) Inch | 9.4375 | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SDAF3152KX0907-FI-OP | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |