Availability | ||
Brand | FAG | |
Model | SDAF060KX1015-FI-OP | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | 277,81 | |
Outer (D) MM | - | |
Width (B) MM | - | |
Weight (kg) | 397.7550 | |
Technical details (2RS) | FI= OP=Pillow Block, With Both Ends Open, Two Seals Are Required. Oil Plate Followed By Code Type. | |
Inner (d) Inch | 10.9375 | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | SDAF060KX1015-FI-OP | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |